$tock Market Contest
Final Results
Spring 1998


April 27, 1998
(15 weeks) 
All contestants started with $10,000. Dividends are not considered. A 
commission of up to 2% is charged on all trades. Portfolios are restricted
to only 2-5 stocks. 
The DSU Index is a measure of the performance of the contestant's portfolio
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the
bottom. An Index > 1.000 indicates that the contestant is "beating the
market" even after commissions.
                                                        Standing
                        Value of   %Change    DSU     ------------
Contestant              portfolio  in game   Index    Final  Prev.
---------------------   ---------  -------   ------   -----  -----
Janke      Laura        16,847.54   68.475    1.409     1      2
Eide       Steve        16,600.36   66.004    1.388     2      1
Fods       Ryan         14,897.37   48.974    1.246     3     15
Janke      Andrew       14,095.48   40.955    1.179     4      5
Spaulding  Malcom       13,934.50   39.345    1.165     5      6
Nelson     Mandy        13,830.22   38.302    1.157     6      7
Janke      Jim          13,794.02   37.940    1.154     7      3
McNeely    James        13,455.22   34.552    1.125     8     23
Erickson   Leif         13,217.54   32.175    1.105     9      4
Talley     Dan          13,193.74   31.937    1.103    10      9
Davis      Julie        12,777.23   27.772    1.069    11     13
Vaske      Jill         12,496.41   24.964    1.045    12     10
Chalcraft  Bill         12,472.13   24.721    1.043    13     14
Harmer     Eileen       12,238.71   22.387    1.023    14      8
Feenstra   Kara         12,116.95   21.170    1.013    15     12
Moose      Richard      11,829.10   18.291    0.989    16     11
Knutson    Jon          11,605.39   16.054    0.971    17     32
Moose      Lois         11,553.88   15.539    0.966    18     19
Shoemaker  Heather      11,383.14   13.831    0.952    19     29
Killion    Darrel       11,290.47   12.905    0.944    20     26
Chalcraft  Diane        11,231.86   12.319    0.939    21     16
Hess       Trent        11,135.57   11.356    0.931    22     24
Brunson    Jane         11,028.63   10.286    0.922    23     20
Temple     Sok Cheng    11,002.81   10.028    0.920    24     30
Johnson    Amy          10,876.17    8.762    0.910    25     21
Denny      Rachel       10,686.07    6.861    0.894    26     18
Wede       Jason        10,685.22    6.852    0.894    27     17
Talley     Aisha        10,639.72    6.397    0.890    28     28
Berry      Beverly      10,619.18    6.192    0.888    29     27
Terveer    Warren       10,380.32    3.803    0.868    30     33
Nielsen    Jody         10,326.44    3.264    0.864    31     31
Pape       Louis        10,019.93    0.199    0.838    32     36
Weeks      Jamie         9,804.21   -1.958    0.820    33     35
Harn       Jody          9,583.35   -4.167    0.801    34     34
Konechne   Beth          9,510.26   -4.897    0.795    35     37
Deutsch    Natalie       9,401.73   -5.983    0.786    36     22
Hanson     Jennifer      9,143.60   -8.564    0.765    37     25 
            Averages:   11,883.90   18.839
            Std dev:     1,856.78   18.568 
                                                          % Change for
                        Start of   Start of    End of    --------------
References:               game      period     period    period   game
---------------------- ---------   ---------  ---------  ------  ------
Dow Jones Indust. Avg.  7,580.42    8,983.41   9,064.62   0.904  19.579
S & P 500                 927.69    1,122.70   1,107.90  -1.318  19.426
NASDAQ Composite        1,503.22    1,855.40   1,868.96   0.731  24.330
AMEX Composite Index      650.24      747.19     741.86  -0.713  14.090
Savings Account (3%)   10,000.00   10,069.22  10,086.60   0.173   0.866