$tock Market Contest
Final Results
Spring 1997
April 30, 1997
(15 weeks)
All contestants started with $10,000. Dividends are not considered. A
commission of up to 2% is charged on all trades. Portfolios are restricted
to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's portfolio
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the
bottom. An Index > 1.000 indicates that the contestant is "beating the
market" even after commissions.
Standing
Value of % Change DSU ----------
Contestant portfolio in game Index Final last
---------------------------- --------- ------ ----- ----- -----
White Michele 11,227.53 12.275 1.117 1 3
Talley Aisha 11,170.23 11.702 1.111 2 15
Hock Patti 11,085.11 10.851 1.103 3 4
Brunson Jane 11,019.57 10.196 1.096 4 1
Hess Trent 10,992.68 9.927 1.094 5 11
Moose Richard 10,788.67 7.887 1.073 6 20
Davis Julie 10,686.47 6.865 1.063 7 2
Vaske Jill 10,510.58 5.106 1.046 8 6
Chalcraft Diane 10,399.33 3.993 1.035 9 9
White Bruce 10,349.19 3.492 1.030 10 18
Knutson Jon 10,318.34 3.183 1.026 11 8
Veitz Ann 10,283.21 2.832 1.023 12 7
Hosman Dennis 10,264.31 2.643 1.021 13 30
Killeen Joe 10,259.21 2.592 1.021 14 12
Ranzenberger Carlene 10,149.37 1.494 1.010 15 16
Feenstra Kara 10,122.18 1.222 1.007 16 22
Berry Beverly 10,036.04 0.360 0.998 17 21
Frey Michelle 10,015.50 0.155 0.996 18 5
Hotz Christopher 9,973.52 -0.265 0.992 19 10
Hummel John 9,970.50 -0.295 0.992 20 26
Janke Andrew 9,968.87 -0.311 0.992 21 34
Janke Laura 9,830.98 -1.690 0.978 22 19
Schauer Sarah 9,823.00 -1.770 0.977 23 23
Brink Jim 9,761.72 -2.383 0.971 24 28
Harn Jody 9,725.96 -2.740 0.968 25 31
Hoenscheid LeAnn 9,587.55 -4.125 0.954 26 24
Andersen Patricia 9,535.95 -4.640 0.949 27 42
Temple Fred 9,505.83 -4.942 0.946 28 17
Erickson Leif 9,427.43 -5.726 0.938 29 32
Moose Lois 9,320.00 -6.800 0.927 30 13
Schuur Shawn 9,314.65 -6.853 0.927 31 35
Pulse Angela 9,277.59 -7.224 0.923 32 14
Kennedy Patrick 9,187.35 -8.126 0.914 33 41
Weeks Jamie 8,964.08 -10.359 0.892 34 29
Talley Dan 8,957.39 -10.426 0.891 35 27
Bass Theresa 8,870.14 -11.299 0.882 36 39
Stroud Valerie 8,853.07 -11.469 0.881 37 25
Killeen Naomi 8,618.95 -13.810 0.857 38 36
Hock Sarah 8,613.44 -13.866 0.857 39 38
Temple Sok Cheng 8,609.71 -13.903 0.856 40 43
Granum Jamie 8,590.72 -14.093 0.855 41 37
Winesburg Misty 8,178.59 -18.214 0.814 42 44
Goodman Jeff 8,173.50 -18.265 0.813 43 40
Hock Jim 8,015.67 -19.843 0.797 44 45
Daniels Charlie 7,786.36 -22.136 0.775 45 33
Konechne Beth 5,828.47 -41.715 0.580 46 46
Janke Jim 5,592.69 -44.073 0.556 47 47
Averages: 9,522.15 (4.778)
Std dev: 1,179.83 11.798
% Change for
Start of Start of End of ---------------
References: game period period period game
---------------------- ---------- --------- -------- ------ ------
Dow Jones Indust. Avg. 6,703.79 6,935.46 6,738.87 -2.835 0.523
S & P 500 759.50 793.17 765.37 -3.505 0.773
NASDAQ Composite 1,332.02 1,292.97 1,209.29 -6.472 -9.214
AMEX Composite Index 586.04 600.47 542.83 -9.599 -7.373
Savings Account (3%) 10,000.00 10,063.37 10,086.30 0.228 0.863
