$tock Market Contest
Final Results
Spring 1996
April 30, 1996
All contestants started with $10,000. Dividends are not considered. A
commission of up to 2% is charged on all trades. Portfolios are restricted
to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's portfolio
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the
bottom. An Index > 1.000 indicates that the contestant is "beating the
market" even after commissions.
Standing
Value of % Change DSU ----------
Contestant portfolio in game Index now last
--------------------- --------- ------- ----- ---- ----
Erickson Leif 14,518.81 45.188 1.319 1 4
Granum Jamie 14,205.46 42.054 1.291 2 1
Mudder Jim 14,145.10 41.451 1.285 3 3
Erickson Minna 14,144.24 41.442 1.285 4 2
Watzel Denise 13,152.91 31.529 1.195 5 5
Hummel John 12,448.36 24.483 1.131 6 19
Temple Fred J. 12,330.51 23.305 1.120 7 6
Miller Melinda 12,326.99 23.269 1.120 8 8
Hansen Gaylord 11,901.19 19.011 1.081 9 16
Perrine Richard 11,892.48 18.924 1.080 10 13
Schneider Brad 11,763.73 17.637 1.069 11 12
Brunson Jane 11,590.87 15.908 1.053 12 9
Heckenlaible Justin 11,587.80 15.878 1.053 13 20
Moss Steve 11,521.34 15.213 1.047 14 7
Walsh Dmeeko 11,340.16 13.401 1.030 15 14
Anderberg Anthony 11,211.61 12.116 1.019 16 10
Berry Beverly 11,060.43 10.604 1.005 17 11
Chalcraft Bill 10,962.66 9.626 0.996 18 30
Moose Lois 10,845.65 8.456 0.985 19 17
Kastner Samantha 10,570.34 5.703 0.960 20 23
Temple Sok Chen 10,558.18 5.581 0.959 21 15
Pape Louis 10,516.80 5.168 0.956 22 26
Hotz Chris 10,354.78 3.547 0.941 23 24
Moose Richard 10,205.91 2.059 0.927 24 18
Janke Laura 10,094.50 0.945 0.917 25 21
Chalcraft Diane 10,018.23 0.182 0.910 26 25
Warren Bob 9,960.71 -0.392 0.905 27 28
Bitz Mike 9,953.15 -0.468 0.904 28 22
McGill Ed 9,552.53 -4.474 0.868 29 29
Sterling Rick 9,371.12 -6.288 0.851 30 27
Janke Jim 8,779.89 -12.201 0.798 31 31
Stroud Valerie 8,105.05 -18.949 0.736 32 33
Janke Andrew 8,003.08 -19.969 0.727 33 32
Averages: 11,181.65 11.816
Std dev: 1,629.43 16.294
% Change for
Start of Start of End of ---------------
References: game period period period game
--------------------- --------- --------- --------- ------ -------
Dow Jones Indust. Avg. 5061.12 5682.88 5567.99 -2.021 10.015
S & P 500 601.81 655.86 653.46 -0.366 8.582
AMEX Composite Index 534.64 577.10 593.57 2.854 11.022
Savings Account (5%) 10,000.00 10,114.17 10,143.27 0.288 1.433
