$tock Market Contest
Final Results
Spring 1994
May 2, 1994
(Fifteen weeks)
All contestants started with $10,000. Dividends are not considered.
A commission of up to 2% is charged on all trades. Portfolios are
restricted to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's
portfolio relative to what the portfolio would have been if it had
changed by exactly the percent change in the Dow Jones Industrial
Average, as given at the bottom. An Index > 1.000 indicates that the
contestant is "beating the market" even after commissions.
Standing
Value of % Change DSU -----------
Contestant portfolio in game Index now last
-------------------------- --------- ------- ------ ---- ----
Begeman Tim 12,129.20 21.292 1.290 1 1
Sinha Raju 10,817.77 8.178 1.150 2 4
Hansen Gaylord 10,633.98 6.340 1.131 3 3
Kuhle Daryn 10,063.99 0.640 1.070 4 12
Schacherer Dawn 9,985.17 -0.148 1.062 5 10
Berry Beverly 9,962.11 -0.379 1.059 6 7
Janke Jim 9,898.09 -1.019 1.052 7 6
Thapa Kumar 9,852.99 -1.470 1.048 8 2
Paradise Suzanne 9,614.59 -3.854 1.022 9 14
Holmes Jim 9,590.66 -4.093 1.020 10 5
Breuer Mark 9,513.15 -4.869 1.011 11 8
Andal Susan 9,474.80 -5.252 1.007 12 18
Moose Lois 9,466.16 -5.338 1.006 13 16
Hotz Chris 9,394.52 -6.055 0.999 14 11
Colburn Judy 9,361.34 -6.387 0.995 15 9
Janke Laura 9,193.63 -8.064 0.977 16 13
Puetz Rick 9,156.33 -8.437 0.974 17 15
Janke Andrew 9,068.22 -9.318 0.964 18 27
Sterling Rick 9,053.83 -9.462 0.963 19 19
Reed Deb 9,039.04 -9.610 0.961 20 21
White Bruce 8,762.61 -12.374 0.932 21 22
Williams Diane 8,690.40 -13.096 0.924 22 23
Stearns Rick 8,633.57 -13.664 0.918 23 17
Pape L. 8,568.83 -14.312 0.911 24 20
Evans Tacy 8,270.89 -17.291 0.879 25 26
Hetfield Lars 8,031.88 -19.681 0.854 26 25
Nash Dan 7,725.38 -22.746 0.821 27 24
Kerrouch Hicham 6,336.31 -36.637 0.674 28 28
Averages: 9,296.05 -7.039
Std dev: 1,040.70 10.407
% Change for
Start of Start of End of ---------------
References: game period period period game
----------------------- --------- ---------- --------- ------ ------
Dow Jones Indust. Avg. 3,914.48 3,674.26 3,681.69 0.202 -5.947
S & P 500 474.72 447.10 450.91 0.852 -5.016
AMEX Composite Index 484.74 441.21 439.91 -0.295 -9.248
Savings Account (5%) 10,000.00 10,115.51 10,144.61 0.288 1.446
