All contestants started with $10,000. Dividends were not considered. A commission of $10 was charged on each trade. Portfolios were restricted to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's
portfolio relative to what the portfolio would have been if it had changed
by exactly the percent change in the Dow Jones Industrial Average, as given
at the bottom. An Index > 1.000 indicates that the contestant is "beating
the market" even after commissions.
Standing
Value of % Change DSU -------------
Contestant portfolio in game Index Final Prev.
----------------------------- --------- --------- ------- ----- -----
Popp Adam 23,343.06 133.431 2.022 1 1
Temple Sok Cheng 16,222.00 62.220 1.405 2 2
Bailey Terry 15,586.00 55.860 1.350 3 3
Hansen Dawn 14,142.19 41.422 1.225 4 14
Janke Jim 13,610.92 36.109 1.179 5 7
Van Der Weide Sarah 13,504.38 35.044 1.170 6 4
Janke Andrew 13,236.82 32.368 1.146 7 10
Hess Trent 13,029.75 30.297 1.128 8 11
Freier Mollie 12,874.43 28.744 1.115 9 6
Killion Darrel 12,482.31 24.823 1.081 10 8
Moose Richard 12,108.81 21.088 1.049 11 15
Talley Dan 12,065.50 20.655 1.045 12 5
Pape Louis 11,848.13 18.481 1.026 13 17
Barbato Lyle 11,715.25 17.153 1.015 14 9
Janke Laura 11,617.94 16.179 1.006 15 12
Berry Beverly 11,484.43 14.844 0.995 16 16
Chalcraft Diane 11,380.19 13.802 0.986 17 18
Temple Fred 11,232.38 12.324 0.973 18 23
White Bruce 11,144.63 11.446 0.965 19 21
Chalcraft Bill 11,025.13 10.251 0.955 20 19
Giovannettone Laree 10,989.93 9.899 0.952 21 13
Talley Aisha 10,824.25 8.243 0.937 22 24
Moose Lois 10,804.38 8.044 0.936 23 22
Brozik Michael 10,464.50 4.645 0.906 24 20
Erickson Minna 10,068.72 0.687 0.872 25 25
Brunson Jane 10,038.62 0.386 0.869 26 26
Erickson Leif 7,644.75 -23.553 0.662 27 27
Langbehn Dan 6,111.87 -38.881 0.529 28 28
Averages: 12,164.33 21.643
Std dev: 2,941.21 29.412
% Change for
Start of Start of End of -------------
References: game period period period game
----------------------------- --------- --------- --------- ------ ------
Dow Jones Indust. Avg. 7,640.25 9,333.08 8,821.76 -5.479 15.464
S & P 500 973.89 1,192.33 1,166.46 -2.170 19.773
NASDAQ Composite 1,566.52 2,016.44 2,029.31 0.638 29.543
AMEX Composite Index 602.71 673.92 657.76 -2.398 9.134
Savings Account (3%) 10,000.00 10,069.22 10,080.81 0.115 0.808
December 14, 1998