$tock Market Contest
Final Results
Fall 1997


	                   December 8, 1997
                             (13 weeks)
All contestants started with $10,000. Dividends are not considered.  A 
commission of up to 2% is charged on all trades.  Portfolios are restricted
to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's portfolio 
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the 
bottom. An Index > 1.000 indicates that the contestant is "beating the 
market" even after commissions.
                                                              Standing
                               Value of  % Change      DSU  --------------
Contestant                     portfoli   in game     Index  Final  Prev.
----------------------------- --------- --------- --------- ------ -------
Harn          Jody            13,575.34    35.753     1.303      1      1
Chalcraft     Diane           12,615.77    26.158     1.211      2      2
Davis         Julie           11,480.77    14.808     1.102      3      5
Janke         Andrew          11,447.26    14.473     1.099      4      6
Harmer        Eileen          10,990.33     9.903     1.055      5      3
Altiok        Settar          10,874.48     8.745     1.044      6      9
Chalcraft     Bill            10,686.43     6.864     1.026      7     12
Johnson       Amy             10,496.82     4.968     1.008      8     17
Killion       Darrel          10,485.17     4.852     1.006      9     14
Janke         Laura           10,406.68     4.067     0.999     10      8
Duff          Rita            10,151.84     1.518     0.974     11      4
Janke         Jim              9,854.27    -1.457     0.946     12      7
Feenstra      Kara             9,845.21    -1.548     0.945     13     16
Berry         Beverly          9,805.88    -1.941     0.941     14     18
Brunson       Jane             9,805.56    -1.944     0.941     15     11
Vaske         Jill             9,779.96    -2.200     0.939     16     10
Weeks         Jamie            9,718.07    -2.819     0.933     17     20
Nielsen       Jody             9,620.98    -3.790     0.924     18     21
Terveer       Warren           9,446.66    -5.533     0.907     19     13
Talley        Dan              9,403.19    -5.968     0.903     20     15
Talley        Aisha            9,282.63    -7.174     0.891     21     29
Moose         Lois             9,265.21    -7.348     0.889     22     23
Gallanter     Marty            9,239.65    -7.604     0.887     23     24
Colby         Adam             9,221.07    -7.789     0.885     24     19
Killeen       Naomi            8,515.94   -14.841     0.817     25     27
Killeen       Joe              8,478.63   -15.214     0.814     26     22
Konechne      Beth             8,385.53   -16.145     0.805     27     26
Bailey        Terry            8,274.25   -17.258     0.794     28     28
Hess          Trent            7,907.46   -20.925     0.759     29     30
Denny         Rachel           7,556.10   -24.439     0.725     30     25
Eide          Steve            7,555.13   -24.449     0.725     31     32
Erickson      Leif             6,943.89   -30.561     0.667     32     31
              Averages:        9,722.38    -2.776
              Std dev:         1,407.54    14.075
                                                           % Change for
                              Start of  Start of    End of  --------------
References:                      game     period    period  period  game
----------------------------- --------- --------- --------- ------ --------
Dow Jones Indust. Avg.         7,822.41  7,581.32  8,149.13  7.490  4.177
S & P 500                        929.05    927.51    983.79  6.068  5.892
NASDAQ Composite               1,635.77  1,602.40  1,633.90  1.966 -0.114
AMEX Composite Index             667.55    678.27    670.27 -1.179  0.407
Savings Account (3%)          10,000.00 10,051.87 10,075.00  0.230  0.750