$tock Market Contest
Final Results
Fall 1996
December 9, 1996
(13 weeks)
Final Results
All contestants started with $10,000. Dividends are not considered. A
commission of up to 2% is charged on all trades. Portfolios are
restricted to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's
portfolio relative to what the portfolio would have been if it had
changed by exactly the percent change in the Dow Jones Industrial
Average, as given at the bottom. An Index > 1.000 indicates that the
contestant is "beating the market" even after commissions.
Standing
Value of % Change DSU -----------
Contestant portfolio in game Index now last
------------------- --------- ------ ----- --- ----
Janke Jim 14,340.69 43.407 1.272 1 3
Hummel John 14,060.28 40.603 1.247 2 1
Rosenberg John 13,519.42 35.194 1.199 3 4
Hoenscheid LeAnn 13,014.58 30.146 1.154 4 2
Moose Richard 12,780.51 27.805 1.133 5 5
Talley Aisha 12,671.09 26.711 1.124 6 10
Hosman Dennis 12,541.58 25.416 1.112 7 6
Wagner Dustin 12,352.09 23.521 1.095 8 8
Hotz Christopher 11,849.32 18.493 1.051 9 12
Granum Jamie 11,742.35 17.423 1.041 10 11
Hanneman James 11,491.29 14.913 1.019 11 9
Cavigielli Denise 11,483.47 14.835 1.018 12 14
Perrine Richard 11,282.85 12.829 1.001 13 16
Brunson Jane 11,177.68 11.777 0.991 14 17
Avery Steve 11,141.96 11.420 0.988 15 7
Janke Laura 11,002.11 10.021 0.976 16 15
Heilman Linda 10,839.63 8.396 0.961 17 18
Wagner Dennis 10,779.69 7.797 0.956 18 22
Berry Beverly 10,751.59 7.516 0.954 19 21
Kennedy Patrick 10,715.40 7.154 0.950 20 37
Bowers Betty 10,613.49 6.135 0.941 21 23
Wagner Lindy 10,611.53 6.115 0.941 22 19
Daniels Charlie 10,599.02 5.990 0.940 23 13
Janke Andrew 10,559.74 5.597 0.936 24 24
Stroud Valerie 10,433.96 4.340 0.925 25 20
Chalcraft Diane 10,075.86 0.759 0.894 26 31
Brill Eric 9,983.67 -0.163 0.885 27 26
Killeen Naomi 9,772.96 -2.270 0.867 28 28
Davis Julie 9,731.34 -2.687 0.863 29 30
Moose Lois 9,662.99 -3.370 0.857 30 25
Eldeen Jody 9,520.37 -4.796 0.844 31 29
Erickson Leif 9,515.64 -4.844 0.844 32 32
Pape Louis 9,455.89 -5.441 0.839 33 35
Winesburg Misty 9,378.72 -6.213 0.832 34 27
Schamber Paul 9,077.12 -9.229 0.805 35 33
Chalcraft Bill 8,477.37 -15.226 0.752 36 36
Talley Dan 8,449.82 -15.502 0.749 37 34
Warren Bob 6,622.98 -33.770 0.587 38 38
Averages: 10,844.21 8.442
Std dev: 1,582.52 15.825
% Change for
Start of Start of End of -------------
References: game period period period game
---------------------- -------- --------- -------- ------ ------
Dow Jones Indust. Avg. 5,659.86 6,471.76 6,381.94 -1.388 12.758
S & P 500 655.68 748.73 739.60 -1.219 12.799
NASDAQ Composite 1,139.39 1,274.36 1,287.68 1.045 13.015
AMEX Composite Index 560.02 590.77 585.70 -0.858 4.586
Savings Account (3%) 10,000.00 10,062.60 10,074.18 0.115 0.742
