$tock Market Contest
Final Results
Fall 1995
December 11, 1995
(Fourteen weeks)
All contestants started with $10,000. Dividends are not considered. A
commission of up to 2% is charged on all trades. Portfolios are restricted
to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's portfolio
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the
bottom. An Index > 1.000 indicates that the contestant is "beating the
market" even after commissions.
Standing
Value of % Change DSU ------------
Contestant portfolio in game Index now last
----------------------- ----------- ---------- ------ ---- ----
Janke Jim $20,195.39 101.953% 1.821 1 3
Daniels Charlie 19,854.53 98.545 1.789 2 1
Rosenberg John 19,097.20 90.972 1.721 3 2
Janish Lori 14,697.27 46.972 1.324 4 4
Kastner Samantha 12,242.65 22.426 1.103 5 12
Chalcraft Bill 12,185.12 21.851 1.098 6 5
Anderberg Anthony 11,864.32 18.643 1.069 7 7
Wagner Dennis 11,329.16 13.291 1.021 8 10
Pape Louis 11,321.89 13.218 1.020 9 8
Hansen Gaylord 11,019.86 10.198 0.993 10 11
Janke Andrew 10,893.66 8.936 0.982 11 36
Wagner Linda 10,778.57 7.785 0.971 12 13
Pines Rhonda 10,755.83 7.558 0.969 13 24
Moothart Marilyn 10,633.21 6.332 0.958 14 14
Fisher Steven 10,612.8 6.128 0.956 15 20
Moose Lois 10,452.85 4.528 0.942 16 16
Mudder Jim 10,288.74 2.887 0.927 17 15
Frey Michelle 10,268.10 2.681 0.925 18 17
Stegenga Dale 10,237.22 2.372 0.922 19 18
Berry Beverly 10,196.78 1.967 0.919 20 19
Christensen Kristen 10,169.64 1.696 0.916 21 9
Temple Fred J. 10,129.53 1.295 0.913 22 30
Chalcraft Diane 10,119.54 1.195 0.912 23 26
Nash Dan 10,111.05 1.110 0.911 24 29
Temple Sok Chen 10,055.17 0.552 0.906 25 27
Perrine Richard 9,988.30 -0.117 0.900 26 39
Colburn Judy 9,936.74 -0.632 0.895 27 22
VanDerWerff Russell 9,911.59 -0.884 0.893 28 48
Asbenson Michelle 9,895.67 -1.043 0.892 29 6
VanDerWerff Mike 9,859.76 -1.402 0.888 30 32
Breuer Mark 9,821.75 -1.782 0.885 31 28
Larson Pat 9,795.43 -2.045 0.883 32 25
Moss Steve 9,737.90 -2.620 0.877 33 31
Schacherer Dawn 9,704.16 -2.958 0.874 34 34
Scheff Cheri 9,683.15 -3.168 0.872 35 21
Janke Laura 9,627.43 -3.725 0.867 36 33
Woertz Christina 9,503.90 -4.961 0.856 37 37
Perrine Lauretta 9,501.07 -4.989 0.856 38 38
Fey Bambi 9,467.07 -5.329 0.853 39 40
Bitz Mike 9,423.61 -5.763 0.849 40 42
Swedlund Shantel 9,385.96 -6.140 0.846 41 23
Watzel Denise 9,288.21 -7.117 0.837 42 35
Hotz Chris 9,151.61 -8.483 0.825 43 43
Vainikka Minna 9,086.46 -9.135 0.819 44 45
Erickson Leif 9,064.72 -9.352 0.817 45 50
Granum Jamie 9,035.35 -9.646 0.814 46 46
Minier Suzanne 8,924.60 -10.753 0.892 47 49
Clark Isaac 8,822.81 -11.771 0.795 48 41
Johnson Stefanie 8,620.06 -13.799 0.777 49 44
Koupal John 8,616.35 -13.836 0.776 50 51
Wagner Dustin 7,834.28 -21.657 0.706 51 47
Mulder Ryan 7,688.11 -23.118 0.693 52 52
Pines Aaron 7,318.86 -26.811 0.659 53 53
Sterling Rick 7,314.60 -26.854 0.659 54 54
Duff Rita 5,966.45 -40.335 0.537 55 56
Hummel John 5,896.05 -41.039 0.531 56 55
Averages: 10,310.39 3.104
Std dev: 2,643.64 26.436
% Change for
Start of Start of End of ---------------
References: game period period period game
---------------------- ---------- --------- ---------- ------ ------
Dow Jones Indust. Avg. 4648.95 5048.84 5156.86 2.140 10.925
S & P 500 564.62 599.97 617.48 2.918 9.362
AMEX Composite Index 535.88 531.27 535.55 0.805 -0.062
Savings Account (5%) 10,000.00 10,115.57 10,134.97 0.192 1.350
