December 12, 1994
(Fourteen weeks)
FINAL RESULTS
All contestants started with $10,000. Dividends are not considered. A
commission of up to 2% is charged on all trades. Portfolios are
restricted to only 2-5 stocks.
The DSU Index is a measure of the performance of the contestant's portfolio
relative to what the portfolio would have been if it had changed by exactly
the percent change in the Dow Jones Industrial Average, as given at the
bottom. An Index > 1.000 indicates that the contestant is "beating the
market" even after commissions.
Standing
Value of % Change DSU -----------
Contestant portfolio in game Index now last
--------------------------- ------------ -------- ------ ----- -----
Berry Beverly 10,059.90 0.599 1.059 1 6
Hummel John 10,051.97 0.520 1.058 2 17
Kerrouch Hicham 9,982.14 -0.179 1.051 3 3
Temple Fred J. 9,950.01 -0.500 1.047 4 4
Janke Jim 9,793.26 -2.067 1.031 5 5
Sterling Rick 9,746.08 -2.539 1.026 6 1
Brozik Linda 9,737.13 -2.629 1.025 7 15
S'himizu Sanae 9,642.60 -3.574 1.015 8 10
Hansen Gaylord 9,627.59 -3.724 1.013 9 11
Snow Dory 9,529.36 -4.706 1.003 10 2
Minier Suzanne 9,503.94 -4.961 1.000 11 20
Holmes Jim 9,350.88 -6.491 0.984 12 9
Janke Laura 9,213.37 -7.866 0.970 13 16
Thapa Kumar 9,055.72 -9.443 0.953 14 21
White Bruce 9,037.55 -9.625 0.951 15 13
Moothart Marilyn 8,911.85 -10.882 0.938 16 19
Colburn Judy Paradise 8,805.57 -11.944 0.927 17 12
Avery Steve 8,770.17 -12.298 0.923 18 14
Begeman Tim 8,663.82 -13.362 0.912 19 7
Nash Dan 8,638.83 -13.612 0.909 20 23
Chisum Dan 8,474.65 -15.254 0.892 21 8
Pape L. 8,458.95 -15.410 0.890 22 22
White Becky 8,444.39 -15.556 0.889 23 26
Teo Jenny 8,433.32 -15.667 0.888 24 24
Moose Lois 8,230.90 -17.691 0.866 25 18
Breuer Mark 7,797.47 -22.025 0.821 26 27
Janke Andrew 7,353.98 -26.460 0.774 27 25
Temple Sok Cheng 7,079.42 -29.206 0.745 28 28
Averages: 9,012.31 -9.877
Std dev: 786.32 7.863
% Change for
Start of Start of End of ----------------
References: game period period period game
---------------------- ---------- --------- --------- ------ --------
Dow Jones Indust. Avg. 3,885.50 3,807.52 3,691.11 -3.057 -5.005
S & P 500 470.99 462.28 446.96 -3.314 -5.102
AMEX Composite Index 455.54 452.91 420.60 -7.121 -7.657
Savings Account (5%) 10,000.00 10,057.62 10,105.84 0.479 1.058