Dakota State University
Spring 1999 $tock Market Contest
April 26, 1999
(15 weeks)
All contestants started with $10,000. Dividends are not considered.
A commission of $10 is charged on each trade. Portfolios are
restricted to only 2-5 stocks. The contest runs through April 23,
1999.
The DSU Index is a measure of the performance of the contestant's
portfolio relative to what the portfolio would have been if it
had changed by exactly the percent change in the Dow Jones
Industrial Average, as given at the bottom. An Index > 1.000
indicates that the contestant is "beating the market" even
after commissions.
Standing
Value of % Change DSU --------------
Contestant portfolio in game Index Final Prev.
----------------------------- --------- --------- --------- ------ -------
Rehnelt Brian 24,715.44 147.154 2.230 1 1
Knutson Jon 24,066.25 140.663 2.171 2 4
Janke Jim 21,082.70 110.827 1.902 3 5
Harmer Eileen 20,338.00 103.380 1.835 4 6
Popp Adam 19,860.00 98.600 1.792 5 7
Denny Rachel 18,761.75 87.618 1.693 6 2
Christoph Rick 18,271.12 82.711 1.648 7 8
LeMair Kristi 16,753.37 67.534 1.511 8 10
Christoph George 16,343.50 63.435 1.474 9 3
Hanson Jennifer 14,798.69 47.987 1.335 10 9
Terveer Warren 13,752.25 37.522 1.241 11 25
Sanborn Amanda 13,627.06 36.271 1.229 12 15
Anderson Monica 13,472.94 34.729 1.215 13 18
Eide Steve 13,318.00 33.180 1.201 14 37
Freier Mollie 13,178.00 31.780 1.189 15 11
Bares Linda 13,091.00 30.910 1.181 16 14
Bailey Terry 13,050.62 30.506 1.177 17 12
Brink Jim 12,538.94 25.389 1.131 18 13
Crank Thomas 12,434.68 24.347 1.122 19 29
Brunson Jane 12,373.50 23.735 1.116 20 17
Vaske Jill 12,214.18 22.142 1.102 21 19
Nielsen Jody 11,913.63 19.136 1.075 22 26
Pape Louis 11,823.32 18.233 1.067 23 21
Talley Aisha 11,477.25 14.773 1.035 24 23
Shoemaker Heather 11,360.50 13.605 1.025 25 33
Moose Richard 11,305.56 13.056 1.020 26 24
Meyer Jessica 11,056.07 10.561 0.997 27 16
Brodkorb Natalie 11,052.38 10.524 0.997 28 31
Janke Laura 11,046.81 10.468 0.997 29 32
Biever Ryan 10,715.62 7.156 0.967 30 39
Berry Beverly 10,677.62 6.776 0.963 31 28
Williamson Troy 10,669.19 6.692 0.962 32 20
Talley Dan 10,657.00 6.570 0.961 33 27
Gatzke David 10,639.00 6.390 0.960 34 22
Gardner Jason 10,535.37 5.354 0.950 35 30
Langbehn Dan 10,289.52 2.895 0.928 36 38
Janke Andrew 10,282.34 2.823 0.928 37 35
Nelson Mandy 10,007.50 0.075 0.903 38 42
Johnson Amy 9,808.87 -1.911 0.885 39 36
Trygstad Troy 9,620.37 -3.796 0.868 40 34
McCarthy Kim 9,279.26 -7.207 0.837 41 43
Killion Darrel 9,181.37 -8.186 0.828 42 40
Deutsch Natalie 9,109.56 -8.904 0.822 43 41
Moose Lois 8,994.69 -10.053 0.811 44 44
Davis Kevin 8,555.94 -14.441 0.772 45 47
Hess Trent 8,383.84 -16.162 0.756 46 48
Torgerson Chris 8,345.56 -16.544 0.753 47 45
Temple Sok Cheng 8,086.25 -19.138 0.729 48 46
Johnson Marcia 6,447.37 -35.526 0.582 49 49
Kruse Lee 5,990.20 -40.098 0.540 50 50
Averages: 12,507.08 25.071
Std dev: 4,110.97 41.110
% Change for
Start of Start of End of ---------------
References: game period period period game
----------------------------- --------- --------- --------- ------ -------
Dow Jones Indust. Avg. 9,643.32 9,963.49 10,689.67 7.288 10.851
S & P 500 1,275.09 1,317.89 1,356.85 2.956 6.412
NASDAQ Composite 2,344.41 2,563.17 2,590.69 1.074 10.505
AMEX Composite Index 707.76 715.21 770.36 7.711 8.845
Savings Account (3%) 10,000.00 10,069.22 10,086.60 0.173 0.866
April 26, 1999