Futures Market Contest
Final Results
Spring 1998


April 15, 1998
Day 20

The contest began on March 18, 1998 and ran through April 15, 1998. (20 trading days)
All contestants started with $10,000. A round-trip commission of $25 was charged on each
contract upon exit of position. Contestants were limited to only one type of contract at a
time, but the number of contracts was limited only by the ability of the account's equity to
cover the margin required.

Stop and limit orders were not allowed. No day trading was allowed.

Since no real money is involved, many players "went for broke."

                    Value of portfolio during game              Standing
                    ------------------------------  % Change  -------------
Contestant           Highest    Lowest      Last   in contest Fnl  Prv High
------------------  ---------  ---------  --------- --------  ---- --- ----
Eileen   Harmer     17,340.00  10,000.00  17,340.00   73.400     1   1   1
Jason    Wede       16,780.00   9,640.00  16,780.00   67.800     2   2   2
Laura    Janke      14,940.00   7,800.00  14,940.00   49.400     3   4   3
Jim      McNeely    13,850.00   7,610.00  14,750.00   47.500     4   5   4
Jon      Knutson    14,368.75   9,362.50  13,675.00   36.750     5   3   2
Rachel   Denny      18,520.00  10,000.00  13,480.00   34.800     6   9   1
Louis    Pape       16,720.00  10,000.00  13,290.00   32.900     7   7   2
Natalie  Deutsch    13,337.50   8,331.25  12,643.75   26.438     8   6   4
Julie    Davis      12,587.50   7,581.25  11,893.75   18.938     9   8   7
Jamie    Weeks      11,012.50   7,072.50  10,642.50    6.425    10  11   6
Dan      Talley     17,050.00   5,900.00   9,700.00   -3.000    11  12   1
Aisha    Talley     12,981.25   6,831.25   9,643.75   -3.563    12  10   3
Kara     Feenstra   15,862.50   5,737.50   8,837.50  -11.625    13  13   3
Bruce    White      10,368.75   6,800.00   8,720.00  -12.800    14  15  12
Beth     Konechne   14,825.00   4,700.00   7,800.00  -22.000    15  16   4
Heather  Shoemaker  10,637.50   5,818.75   6,700.00  -33.000    16  17  10
Jill     Vaske      10,000.00   3,625.00   5,062.50  -49.375    17  19  15
Ryan     Fods       16,163.00   4,400.50   4,813.00  -51.870    18  18   3
Jennifer Hanson     10,000.00   2,335.00   3,595.00  -64.050    19  20  10
Amy      Johnson    10,000.00   2,255.00   3,515.00  -64.850    20  21  20
Jim      Janke      19,742.00   3,342.00   3,342.00  -66.580    21  14   1
Jody     Nielsen    10,189.00   1,414.00   1,484.00  -85.160    22  22  12
Andrew   Janke      10,000.00   1,240.00   1,477.50  -85.225    23  24  23
Andrew   Jansma     12,900.00   1,252.00   1,302.00  -86.980    24  23   1
Trent    Hess       16,630.00     750.00   1,087.50  -89.125    25  25   1
Jody     Harn*      10,000.00     375.00     375.00  -96.250    26  26  11
Steve    Eide*      12,472.00     351.50     351.50  -96.485    27  27   2
Warren   Terveer*   10,000.00     275.00     275.00  -97.250    28  28  16 
                                Average:   7,688.51  -23.115
                              Std. Dev.:   5,234.70   52.347 

*Stuck: can no longer trade. Account equity insufficient to cover the margin on any contract.

Commentary on Standings
The Dow Jones rose on the final day of the contest. The 1st, 2nd, and 3rd finishers were all
    long the Dow Jones.
McNeely was also long the Dow Jones.
Knutson was long coffee and Denny was long crude oil.
J. Janke's desperate pork bellies gamble was another disaster: a loss of $4322 for the day.
Harmer, Denny, and Pape never lost money during the contest.
J. Janke had the highest account equity ever during the game: $19,742
Terveer managed to hold on to last place; he finished with the lowest account equity.

  

DSU Futures Market Contest