Futures Market Contest
Final Results
Spring 1997
April 30, 1997
Day 22
The contest began on April 1, 1997 and ran through the end of April. All
contestants started with $10,000. A round-trip commission of $25 was
charged on each contract upon exit of position. Contestants were limited
to only one type of contract at a time, but the number of contracts was
limited only by the ability of the account's equity to cover the margin
required. Stop and limit orders were not allowed. No day trading was
allowed.
A negative portfolio value indicates a contestant was wiped out. In real
practice, such an investor would have had to come up with the additional
funds beyond the initial $10,000. In this contest a contestant who wipes
out can no longer trade.
Since no real money is involved, many players "go for broke."
Value of portfolio during game %Change Standing
--------------------------------- in ----------
Contestant Highest Lowest Last contest Final last
------------------ --------- --------- --------- ------- ---- ----
Julie Davis 45,287.50 10,000.00 45,287.50 352.875 1 1
Aisha Talley 44,237.50 9,812.50 44,237.50 342.375 2 2
Laura Janke 26,000.00 10,000.00 23,937.50 139.375 3 3
John Hummel 20,525.00 9,125.00 20,375.00 103.750 4 4
Michele White 20,200.00 10,000.00 20,200.00 102.000 5 6
Jamie Weeks* 22,904.00 9,984.00 19,544.00 95.440 6 5
Jamie Granum* 20,275.00 7,925.00 16,688.00 66.880 7 7
Theresa Bass 15,112.00 7,372.00 12,772.00 27.720 8 8
Jody Harn* 12,350.00 8,037.50 12,350.00 23.500 9 9
Angela Pulse* 12,225.00 7,912.50 12,225.00 22.250 10 10
Kara Feenstra* 14,412.50 9,837.50 9,837.50 -1.625 11 11
Patricia Andersen* 10,750.00 9,100.00 9,250.00 -7.500 12 13
Beth Konechne* 12,000.00 9,000.00 9,000.00 -10.000 13 12
Jeff Goodman 10,046.00 4,026.00 8,244.00 -17.560 14 15
Charlie Daniels 10,000.00 7,300.00 7,550.00 -24.500 15 16
Andrew Janke 13,487.50 6,100.00 6,725.00 -32.750 16 14
Misty Winesburg* 11,400.00 4,125.00 6,575.00 -34.250 17 20
Jay Ryan 10,600.00 3,237.50 6,027.50 -39.725 18 17
Jon Knutson 14,275.00 4,525.00 4,750.00 -52.500 19 19
LeAnn Hoenscheid* 11,800.00 4,245.00 4,349.00 -56.510 20 18
Jill Vaske 14,687.50 3,000.00 3,962.50 -60.375 21 21
Sarah Hock 15,080.00 1,640.00 1,640.00 -83.600 22 22
Leif Erickson* 12,275.00 1,098.00 1,323.00 -86.770 23 23
Jim Janke 18,800.00 652.50 1,040.00 -89.600 24 24
Dan Talley 10,262.50 475.00 912.50 -90.875 25 25
Andrew Jansma 17,030.00 703.00 840.50 -91.595 26 26
Trent Hess (S) 11,135.00 345.00 345.00 -96.550 27 27
Michelle Frey* (S) 10,000.00 250.00 250.00 -97.500 28 28
* BUS 418 Class Average: 11,079.93 10.799
Std. dev. 11,448.25 114.483
(S) = stuck; account equity insufficient to cover any margin.
Commentary on Contest Standings
Do you believe that coffee? Up again. In fact, it skyrocketed
today. Davis and A. Talley left everyone else in the dust.
L. Janke's corn futures rose a little and she lost $, but still held
on to 3rd place.
Value Line Index futures barely moved, leaving Hummel in 4th place.
White squeaked into 5th place as yen futures fell.
Pork bellies fell a bit, dropping Weeks' portfolio but helping Granum's.
