November 26, 1997
Day 20
The contest began on October 30, 1997 and ran through November 26. (20 trading days)
All contestants started with $10,000. A round-trip commission of $25 was charged on each
contract upon exit of position. Contestants were limited to only one type of contract at a
time, but the number of contracts was limited only by the ability of the account's equity
to
cover the margin required.
Stop and limit orders were not allowed. No day trading was allowed.
A negative portfolio value indicates a contestant wiped out. In real practice, such an
investor would have to come up with the additional funds beyond the initial $10,000. In
this contest a contestant who wiped out could no longer trade.
Since no real money was involved, many players "went for broke."
Value of portfolio during game Standing
--------------------------------- % Change ----------
Contestant Highest Lowest Last in contest now prev.
----------------- --------- --------- --------- -------- ---- -----
Kara Feenstra 22,400.00 10,000.00 22,125.00 121.250 1 1
Beth Konechne 21,557.50 10,000.00 21,145.00 111.450 2 2
Amy Johnson 17,620.00 10,000.00 17,620.00 76.200 3 4
Rachel Denny 20,550.00 10,000.00 16,837.50 68.375 4 5
Shantel Swedlund 18,568.75 10,000.00 16,712.50 67.125 5 3
Julie Davis 16,375.00 8,162.50 14,518.75 45.188 6 8
Jody Harn 14,793.75 8,700.00 14,043.75 40.438 7 7
Rita Duff 13,875.00 10,000.00 13,250.00 32.500 8 6
Aisha Talley 16,918.75 8,725.00 11,156.25 11.563 9 10
Laura Janke 13,175.00 5,725.00 11,075.00 10.750 10 9
Andrew Jansma 12,150.00 5,525.00 8,025.00 -19.750 11 11
Jim Janke 12,320.50 5,850.50 7,563.00 -24.370 12 12
Jill Vaske 12,000.00 5,760.00 6,760.00 -32.400 13 14
Trent Hess 10,000.00 3,722.25 6,082.00 -39.180 14 13
Eileen Harmer 12,175.00 5,200.00 5,200.00 -48.000 15 15
Andrew Janke 10,000.00 2,833.50 4,593.00 -54.070 16 16
Dan Talley 10,275.00 3,075.00 3,812.50 -61.875 17 18
Settar Altiok 10,000.00 3,320.00 3,320.00 -66.800 18 17
Warren Terveer 11,575.00 2,228.00 2,788.00 -72.120 19 19
Jamie Weeks 12,112.00 1,813.00 2,373.00 -76.270 20 21
Adam Colby 10,000.00 1,987.50 2,362.50 -76.375 21 20
Steve Eide 10,000.00 1,237.00 1,237.00 -87.630 22 22
Average: 9,663.63 -3.364
Std. Dev.: 6,490.34 64.903
Commentary on Final Standings
Feenstra and Konechne took advantage of the worsening economic conditions in the Far East
and benefited from the fall of the yen against the dollar. They finished 1st and 2nd
respectively.
Johnson's bet that crude oil prices would fall paid off; she grabbed third place on the
last day of
the contest.
Eide managed to hang on to last place. After getting fried in pork bellies he even managed
to lose a
little in Eurodollars.