Futures Market Contest
Final Results
Fall 1996
November 29, 1996
Day 24
Final Results
The contest began on October 28, 1996 and ran for five weeks. All
contestants started with $10,000. A round-trip commission of $25 was
charged on each contract upon exit of position. Contestants were
limited to only one type of contract at a time, but the number of
contracts was limited only by the ability of the account's equity to
cover the margin required. Stop and limit orders were not allowed.
A negative portfolio value indicates a contestant who had been wiped out.
In real practice, such an investor would have had to come up with the
additional funds beyond the initial $10,000. In this contest a contestant
who wipes out can no longer trade.
Since no real money is involved, many players "go for broke."
Value of portfolio during game %Change Standing
----------------------------------- during ---------
Contestant Highest Lowest Last contest Final last
----------------- --------- --------- --------- ------- ----- ----
David Anderson 19,156.00 8,140.00 17,836.00 78.360 1 1
Valerie Stroud 16,625.00 10,000.00 16,625.00 66.250 2 2
Jamie Granum 13,900.00 9,575.00 13,900.00 39.000 3 3
Eric Brill 14,700.00 7,387.50 12,900.00 29.000 4 4
John Rosenberg 13,037.50 6,537.50 11,437.50 14.375 5 5
Misty Winesburg 12,460.00 8,760.00 10,820.00 8.200 6 7
Dmeeko Walsh 12,280.00 8,580.00 10,640.00 6.400 7 8
Denise Cavigielli 12,800.00 6,640.00 10,400.00 4.000 8 6
Dan Talley 12,750.00 9,425.00 10,205.00 2.050 9 9
Dennis Hosman 11,725.00 8,025.00 10,085.00 0.850 10 10
Paul Schamber 14,032.00 6,640.00 9,520.00 -4.800 11 13
Julie Davis 13,562.50 9,400.00 9,400.00 -6.000 12 11
Aisha Talley 13,356.25 9,193.75 9,193.75 -8.063 13 12
LeAnn Hoenscheid 10,937.50 8,577.50 8,837.50 -11.625 14 14
John Hummel 14,050.00 7,775.00 7,775.00 -22.250 15 15
Laura Janke 10,420.00 3,434.00 6,294.00 -37.060 16 16
Andrew Jansma 20,673.00 3,644.00 5,564.00 -44.360 17 17
Leif Erickson 10,750.00 1,862.50 5,000.00 -50.000 18 18
Steve Avery 10,000.00 3,600.00 3,600.00 -64.000 19 19
Patrick Kennedy 10,262.50 3,331.25 3,331.25 -66.688 20 20
Andrew Janke 13,990.00 1,880.00 1,880.00 -81.200 21 21
Jim Janke 14,113.00 (97.50) (97.50) -100.975 22 22
Average: 8,870.30 -11.297
Std. dev. 4,387.35 43.874
Commentary on Contest Standings
Anderson's pork bellies brought home the bacon for him; he finished in 1st
Place.
T-bonds rallied on signs of a weakening economy; Stroud hung on to 2nd
Place.
Granum's Eurodollars were STILL unchanged, but that won him 3rd Place.
Stroud was the only contestant during the contest who never had a loss
at any time during the game.
Jansma had the highest valued portfolio at any time during the contest.
J.Janke wiped out, ending up with the lowest valued portfolio. At one
time he had been in first place. Greed is good; long live greed.
