| Click on the desired day to view that day's report in Excel format. | ||||
| Day 1: Nov 2 | Day 5: Nov 6 | Day 9: Nov 12 | Day 13: Nov 18 | Day 17: Nov 24 |
| Day 2: Nov 3 | Day 6: Nov 9 | Day 10: Nov 13 | Day 14: Nov 19 | Day 18: Nov 25 |
| Day 3: Nov 4 | Day 7: Nov 10 | Day 11: Nov 16 | Day 15: Nov 20 | Day 19: Nov 27 |
| Day 4: Nov 5 | Day 8: Nov 11 | Day 12: Nov 17 | Day 16: Nov 23 | Day 20: Nov 30 |
| Final Results | ||||
URL: http://courses.dsu.edu/finance/contests/fmc/Fall98/f98reprt.htm
November 30, 1998