Dakota State University
BUS 418 Financial Futures & Options
Spring 2001
Class Notes
Chapter 10
All notes are in Word format.
|
Transparency |
Title
|
| 1 | Sample Stock Options Quotes from the WSJ |
| 2-4 | Options |
| 5 | Principal Option Exchanges in the United States, Table 10.3 |
| 6 | Option Volume in the U.S. by Type of Option, Table 10.4 Total Option Volume by Exchange, 1997, Table 10.5 |
| 7 | Equity Option Volume by Exchange, 1997, Table 10.6 Index Option Contract Volume by Exchange, 1997, Table 10.7 |
| 8 | LEAP Quotes from the WSJ |
| 9 | Index Options Quotes from the WSJ |
| 10 | Currency Option Quotes from the WSJ |
| 11 | Volume and Open Interest Summaries from the WSJ |
| 12 | Options Terminology |
| 13 | Enlarged Stock Options Quotes from the WSJ |
| 14 | Profit-loss profile for calls and futures |
| 15 | Options on Futures |
| 16 | Futures Option Volume by Exchange, 1997, Table 10.8 |
| 17 | Futures Option Open Interest and Volume, 1997, Table 10.9 |
| 18 | Futures Options Quotes from the WSJ |
| 19 | Enlarged Futures Options Quotes from the WSJ |
| 20-22 | Trading Options |
March 26, 2001